|
|
| SimMeshEntInfo (std::array< int, 4 > numEnts, bool hasNumbering_in, pMeshDataId *transformedCoordId_in=NULL) |
| |
|
VertexInfo | readVerts (pMesh m, pMeshNex numbering) |
| |
|
void | setVtxIds (pPList listVerts, const int vtxPerEnt, const int entIdx, HostWrite< LO > &verts) |
| |
|
EntClass | readEdges (pMesh m) |
| |
|
MixedFaceClass | readMixedFaces (pMesh m, GO count_tri, GO count_quad) |
| |
|
EntClass | readMonoTopoFaces (pMesh m, GO numFaces, LO vtxPerFace) |
| |
|
MixedRgnClass | readMixedTopoRegions (pMesh m, LO numTets, LO numHexs, LO numWedges, LO numPyramids) |
| |
|
EntClass | readMonoTopoRegions (pMesh m, GO numRgn, LO vtxPerRgn) |
| |
|
|
int | maxDim |
| |
|
bool | hasNumbering |
| |
|
pMeshDataId * | transformedCoordId |
| |
The documentation for this struct was generated from the following file: